| Adarsh Mahila Mahavidyalaya, Bhiwani | |||||
| Roster Points for Direct Recruitment | |||||
| Total Sanction Post - 12 | |||||
| Filled/Vacant as on/or after 18/12/1996 | |||||
| Sr.No. | Posts/Subject | Filled | Vacant | Category | Vacant Date |
| 1 | Home Science | 1 | -- | General | |
| 2 | Maths | 1 | -- | General | |
| 3 | English | -- | 1 | General | 04/03/1998 |
| 4 | Fine Arts | -- | 1 | S.C. | 01/05/1998 |
| 5 | Zoology | -- | 1 | General | 25/11/1999 |
| 6 | English | -- | 1 | General | 05/01/2001 |
| 7 | Physics | -- | 1 | General | 15/02/2003 |
| 8 | Chemistry | -- | 1 | S.C. | 15/02/2003 |
| 9 | Sanskrit | -- | 1 | General | 01/10/2003 |
| 10 | Fine Arts | 1 | B.C. | 15/07/2005 | |
| 11 | Economics | 1 | General | 01/12/2006 | |
| 12 | Psychology converted in English. | Sanction Vide Letter No. 2/46-2004 C-II(4) dated 26/09/2008 | ESM | Against Psychology Lectuter on lien w.e.f. 19/12/2006 & to be vacated only after confirmation of Principal. | |
| 13 | Economics | 1 | General | 20/07/2007 | |
| 14 | Sanskrit Converted in English | Sanction Vide Letter No. 2/46-2004 C-II(4) dated 26/09/2008 | S.C. | Against Sanskrit Lecturer retired on 01/11/2007 | |
| Principal | |||||
| Adarsh Mahila Mahavidyalaya, | |||||
| Bhiwani | |||||
